

The GX 1 is the perfect combination of forgiveness and workability. These two aspects are balanced in this iron through its design. Designed with a wide sole and a deeper cavity this iron’s center of gravity is lowered and pushed towards the back of the iron. This gives the ball a more accurate trajectory upon impact. This iron’s wide sole coupled with its’ chrome and darkgrey finish gives it an aggressive look. Material: 431 Stainless Steel
| No. | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #PW | #GW | #SW | #LW | Tol. (+/-) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft | 17° | 20° | 23° | 26° | 29° | 32° | 36° | 40° | 44° | 50° | 56° | 60° | 1° |
| Lie | 59° | 60° | 61° | 62° | 63° | 63.5° | 64° | 64.5° | 65° | 65° | 65° | 65° | 1° |
| Offset | 7.7 | 7.2 | 6.7 | 6.2 | 5.7 | 5.2 | 4.7 | 4.2 | 3.7 | 3.5 | 3.2 | 3 | 1mm |
| Wt | 235 | 242 | 249 | 256 | 263 | 270 | 277 | 284 | 291 | 298 | 298 | 298 | 3g |
| Bounce | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 14 | 7 | - |
| RH | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | - |
| LH | no | no | no | no | no | no | no | no | no | no | no | no | - |
Interested in building golf clubs?
Contact us to become a dealer.