One of the finest nano-technology shafts available, the Luxe LX shaft line features very low torque from utilizing a special high-tensile strength yet lightweight ‘Supra-Nano 560’ carbon. Created for discerning players who demand pinpointing accuracy, the Luxe LX will increase the straightness of your shots with its extreme moment of inertia.

| Flex | Shaft Length | Weight | Butt OD | Tip OD | Tip Parallel | Torque | KS cpm | Trim Code |
| Xstiff | 46 | 78 | 0.600 | 0.335 | 2.5 | 2.5 | 265 | Butt trim only |
| Stiff | 46 | 76 | 0.600 | 0.335 | 2.5 | 2.5 | 250 | |
| Regular | 46 | 77 | 0.600 | 0.335 | 2.5 | 2.5 | 235 | |
| Adult | 46 | 74 | 0.600 | 0.335 | 2.5 | 2.5 | 220 | |
| Tolerance | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±3 |
Interested in carrying Alpha shafts for your business?
Contact us to become a dealer.
The Alpha Luxe graphite shafts are sophisticated, high-performance 360 degree frequency matched shafts for both irons and woods.
The Alpha Luxe series shafts cater to the discerning player seeking exacting specifications to enhance their game. Extremely low torque provides serious golfers with tremendous feel and superb distance and control.
Alpha Luxe iron shafts feature hoop winding without butt parallel which provides for a smooth profile facilitating clean power transfer from butt to tip. Alpha Luxe wood shafts also include Nano tube material for enhanced strength along every axis of the shaft for unparallel consistency and power.

| Flex | Shaft Length | Weight | Butt OD | Tip OD | Tip Parallel | Torque | KS cpm | Color | Trim Code |
| Stiff | 46 | 67 | 0.614 | 0.335 | 3.1 | 2.7 | 260 | Black | Butt trim only |
| Regular | 46 | 64 | 0.608 | 0.335 | 3.1 | 2.7 | 245 | Black | |
| Regular | 46 | 64 | 0.608 | 0.335 | 3.1 | 2.7 | 245 | Copper | |
| Adult | 46 | 61 | 0.608 | 0.335 | 3.1 | 2.7 | 230 | Black | |
| Adult | 46 | 61 | 0.608 | 0.335 | 3.1 | 2.7 | 230 | Copper | |
| Tolerance | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±3 |

| Flex | Shaft Length | Weight | Butt OD | Tip OD | Tip Parallel | Torque | KS cpm | Color | Trim Code |
| Stiff | 41 | 89 | 0.622 | 0.370 | 4.7 | 2.3 | 280 | Black | B |
| 41 | 88 | 0.622 | 0.370 | 4.7 | 2.3 | 275 | Black | ||
| Regular | 41 | 88 | 0.622 | 0.370 | 4.7 | 2.3 | 270 | Black | |
| Regular- | 41 | 87 | 0.622 | 0.370 | 4.9 | 2.2 | 265 | Black | |
| Adult | 41 | 87 | 0.622 | 0.370 | 4.9 | 2.2 | 260 | Black | |
| Adult | 41 | 87 | 0.622 | 0.370 | 4.9 | 2.4 | 255 | Black | |
| Ladies | 41 | 87 | 0.622 | 0.370 | 4.9 | 2.4 | 250 | Black | |
| Tolerance | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±3 |
Interested in carrying Alpha shafts for your business?
Contact us to become a dealer.
The Platinum wood shafts are lightweight and low-torque hoop-wound shafts. Many shafts are created using only 0 and 45 degree fiber. While this is needed to maximize longitudinal and lateral stiffness, the Platinum series incorporates continuous fiber to address ovalization.
Ovalization naturally occurs with the bend and change in orientation the shaft goes through with every golf swing. The harder the swing, the more severe ovalization becomes, causing instability and inaccuracy. The continuous fiber of the Platinum's unique hoop (90 degree) winding provides maximum hoop strength which virtually eliminates swing ovalization.
In addition to the Platinum’s comprehensive coverage in weight, torque, and flex, the Platinum series continues to be proven as one of the longest and most consistent graphite shafts available today.

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 46 | 57 | 0.630 | 0.335 | 3.1 | 4.5 | 230 | Black | Butt trim only |
| A | 46 | 57 | 0.630 | 0.335 | 2.2 | 4.5 | 230 | Burgundy | |
| L | 46 | 57 | 0.630 | 0.335 | 3.1 | 4.5 | 215 | Black | |
| L | 46 | 57 | 0.630 | 0.335 | 2.6 | 4.5 | 215 | Burgundy | |
| R | 46 | 57 | 0.630 | 0.335 | 2.4 | 5.1 | 245 | Black | |
| S | 46 | 57 | 0.630 | 0.335 | 2.4 | 5.6 | 260 | Black | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | Freq. (cpm) |
Color | Trim Code |
| A | 46 | 68 | 0.630 | 0.335 | 2.8 | 3.5 | 235 | Black | Butt trim only |
| A | 46 | 66 | 0.630 | 0.335 | 2.8 | 3.8 | 235 | Blue | |
| A | 46 | 67 | 0.630 | 0.335 | 2.6 | 3.5 | 235 | Burgundy | |
| R | 46 | 68 | 0.630 | 0.335 | 2.8 | 3.5 | 250 | Black | |
| R | 46 | 69 | 0.630 | 0.335 | 2.6 | 3.8 | 250 | Burgundy | |
| S | 46 | 70 | 0.630 | 0.335 | 2.8 | 3.5 | 265 | Black | |
| S | 46 | 67 | 0.630 | 0.335 | 2.8 | 3.5 | 265 | Blue | |
| X | 46 | 70 | 0.630 | 0.335 | 2.8 | 3.5 | 280 | Black | |
| X | 46 | 70 | 0.630 | 0.335 | 2.0 | 3.4 | 280 | Blue | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 46 | 73 | 0.630 | 0.335 | 2.8 | 3.7 | 235 | Black | Butt trim only |
| R | 46 | 78 | 0.630 | 0.335 | 2.8 | 3.5 | 250 | Black | |
| S | 46 | 78 | 0.630 | 0.335 | 2.8 | 3.5 | 265 | Black | |
| X | 46 | 79 | 0.630 | 0.335 | 2.8 | 3.5 | 280 | Black | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |
Interested in carrying Alpha shafts for your business?
Contact us to become a dealer.
The Platinum iron shafts are lightweight and low-torque hoop-wound shafts. Many shafts are created using only 0 and 45 degree fiber. While this is needed to maximize longitudinal and lateral stiffness, the Platinum series incorporates continuous fiber to address ovalization.
Ovalization naturally occurs with the bend and change in orientation the shaft goes through with every golf swing. The harder the swing, the more severe ovalization becomes, causing instability and inaccuracy. The continuous fiber of the Platinum's unique hoop (90 degree) winding provides maximum hoop strength which virtually eliminates swing ovalization.
In addition to the Platinum’s comprehensive coverage in weight, torque, and flex, the Platinum series continues to be proven as one of the longest and most consistent graphite shafts available today.

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color |
| R - #1 | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.6 | 275 | Black |
| R - #3 | 40.0 | 71 | 0.594 | 0.370 | 3.9 | 3.5 | 291 | Black |
| R - #4 | 39.5 | 70 | 0.594 | 0.370 | 3.5 | 3.5 | 299 | Black |
| R - #5 | 39.0 | 69 | 0.594 | 0.370 | 3.1 | 3.4 | 308 | Black |
| R - #6 | 38.5 | 68 | 0.594 | 0.370 | 2.8 | 3.3 | 317 | Black |
| R - #7 | 38.0 | 67 | 0.594 | 0.370 | 2.4 | 3.2 | 325 | Black |
| R - #8 | 37.5 | 66 | 0.594 | 0.370 | 2.0 | 3.1 | 334 | Black |
| R - #9 | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 3.0 | 342 | Black |
| R - #PW | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 3.0 | 342 | Black |
| R - #1 | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.6 | 275 | Blue/Blk |
| S - #1 | 41.0 | 74 | 0.594 | 0.370 | 4.7 | 3.6 | 289 | Black |
| S - #3 | 40.0 | 72 | 0.594 | 0.370 | 3.9 | 3.5 | 305 | Black |
| S - #4 | 39.5 | 71 | 0.594 | 0.370 | 3.5 | 3.5 | 313 | Black |
| S - #5 | 39.0 | 70 | 0.594 | 0.370 | 3.1 | 3.4 | 321 | Black |
| S - #6 | 38.5 | 69 | 0.594 | 0.370 | 2.8 | 3.3 | 330 | Black |
| S - #7 | 38.0 | 68 | 0.594 | 0.370 | 2.4 | 3.2 | 339 | Black |
| S - #8 | 37.5 | 67 | 0.594 | 0.370 | 2.0 | 3.1 | 348 | Black |
| S - #9 | 37.0 | 66 | 0.594 | 0.370 | 2.0 | 3.0 | 357 | Black |
| S - #PW | 37.0 | 66 | 0.594 | 0.370 | 2.0 | 3.0 | 357 | Black |
| A - #1 | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.3 | 262 | Black |
| A - #3 | 40.0 | 71 | 0.594 | 0.370 | 3.9 | 3.2 | 278 | Black |
| A - #4 | 39.5 | 70 | 0.594 | 0.370 | 3.5 | 3.2 | 286 | Black |
| A - #5 | 39.0 | 69 | 0.594 | 0.370 | 3.1 | 3.1 | 294 | Black |
| A - #6 | 38.5 | 68 | 0.594 | 0.370 | 2.8 | 3.0 | 302 | Black |
| A - #7 | 38.0 | 67 | 0.594 | 0.370 | 2.4 | 2.9 | 311 | Black |
| A - #8 | 37.5 | 66 | 0.594 | 0.370 | 2.0 | 2.8 | 319 | Black |
| A - #9 | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 2.7 | 328 | Black |
| A - #PW | 37.0 | 65 | 0.594 | 0.370 | 2.0 | 2.7 | 328 | Black |
| Tol. | ±0.08 | ±4 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 41.0 | 71 | 0.594 | 0.370 | 4.7 | 3.3 | 262 | Blue | B |
| L | 41.0 | 71 | 0.594 | 0.370 | 4.7 | 3.3 | 241 | Blue | B |
| R | 41.0 | 72 | 0.594 | 0.370 | 4.7 | 3.6 | 275 | Blue | B |
| S | 41.0 | 73 | 0.594 | 0.370 | 4.7 | 3.6 | 289 | Blue | B |
| Tol. | ±0.08 | ±4 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - | - |
Trimming Code
B - Trim Tip in 1/2" increments #3-Wedge

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 41 | 53 | 0.600 | 0.370 | 5.1 | 4.6 | 260 | Black | B |
| L | 41 | 53 | 0.580 | 0.370 | 5.1 | 4.8 | 250 | Burgundy | B |
| LL | 41 | 53 | 0.580 | 0.370 | 5.1 | 4.4 | 240 | Burgundy | B |
| LLL | 41 | 53 | 0.580 | 0.370 | 5.1 | 4.2 | 230 | Burgundy | B |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±5 | - | - |
Trimming Code
B - Trim Tip in 1/2" increments #3-Wedge
Interested in carrying Alpha shafts for your business?
Contact us to become a dealer.
The Platinum wood shafts are lightweight and low-torque hoop-wound shafts. Many shafts are created using only 0 and 45 degree fiber. While this is needed to maximize longitudinal and lateral stiffness, the Platinum series incorporates continuous fiber to address ovalization.
Ovalization naturally occurs with the bend and change in orientation the shaft goes through with every golf swing. The harder the swing, the more severe ovalization becomes, causing instability and inaccuracy. The continuous fiber of the Platinum's unique hoop (90 degree) winding provides maximum hoop strength which virtually eliminates swing ovalization.
In addition to the Platinum’s comprehensive coverage in weight, torque, and flex, the Platinum series continues to be proven as one of the longest and most consistent graphite shafts available today.

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| 5X | 50 | 81 | 0.618 | 0.335 | 3.5 | 3.8 | 305 | Black | Butt Trim Only |
| 50 | 77 | 0.618 | 0.335 | 3.5 | 3.8 | 295 | Black | Black | |
| 3X | 50 | 79 | 0.618 | 0.335 | 3.5 | 3.8 | 285 | Black | |
| 2X | 50 | 80 | 0.618 | 0.335 | 3.5 | 3.8 | 275 | Black | |
| X | 50 | 79 | 0.618 | 0.335 | 3.5 | 3.8 | 265 | Black | |
| S | 50 | 74 | 0.600 | 0.335 | 3.5 | 3.9 | 255 | Black | |
| R | 50 | 71 | 0.600 | 0.335 | 8 | 4.1 | 245 | Black | |
| Tol. | ±0.08 | ±3 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±2 | - |
Interested in carrying Alpha shafts for your business?
Contact us to become a dealer.
Alpha Tour Lite graphite filament wound shafts are designed for extreme smoothness upon ball impact. A high damping ratio is engineered into the core of the Alpha Tour Lite series as well as high stiffness to weight ratios for lower weights and more customizable clubs.
The uniform wall thickness at any section of the Tour Lite shafts as well as CNC-machined fiber angles allow for perfectly symmetric fiber resulting in accuracy and durability at a great value.
Trimming Codes
B - Trim Tip in 1/2" increments #3-Wedge
C - Trim to Length from Butt for Driver
Trim Tip 1" for #3
Trim Tip 1.5" for #5
Trim Tip 2" for #7
Trim Tip 2.5" for #9
Trimming Codes
B - Trim Tip in 1/2" increments #3-Wedge
C - Trim to Length from Butt for Driver
Trim Tip 1" for #3
Trim Tip 1.5" for #5
Trim Tip 2" for #7
Trim Tip 2.5" for #9

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 46 | 70 | 0.600 | 0.335 | 4.9 | 4.9 | 235 | Black | C |
| L | 46 | 68 | 0.600 | 0.335 | 4.9 | 4.6 | 212 | Black | C |
| L | 46 | 68 | 0.600 | 0.335 | 4.9 | 4.6 | 212 | Champagne | C |
| R | 46 | 71 | 0.600 | 0.335 | 4.9 | 5.3 | 245 | Black | C |
| S | 46 | 71 | 0.600 | 0.335 | 4.9 | 5.6 | 255 | Black | C |
| Tol. | ±0.08 | ±5 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±5 | - | - |

| Flex | Length(") | Wt(g) | Butt OD(") | Tip OD(") | Tip PL(") | Torque(°) | KS Freq. (cpm) |
Color | Trim Code |
| A | 41 | 71 | 0.594 | 0.370 | 5.1 | 3.3 | 260 | Black | B |
| L | 42 | 68 | 0.591 | 0.370 | 5.1 | 3.4 | 230 | Black | B |
| L | 42 | 68 | 0.591 | 0.370 | 5.1 | 3.4 | 230 | Champagne | B |
| R | 41 | 72 | 0.594 | 0.370 | 5.1 | 3.3 | 275 | Black | B |
| S | 41 | 73 | 0.594 | 0.370 | 5.1 | 3.5 | 290 | Black | B |
| X | 41 | 86 | 0.604 | 0.370 | 5.7 | 4.2 | 302 | Black | B |
| Tol. | ±0.08 | ±5 | ±0.005 | ±0.003 | ±0.5 | ±0.3 | ±5 | - | - |
Interested in carrying Alpha shafts for your business?
Contact us to become a dealer.